Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 73% |
| Average dewpoint | 61.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 94.2°F on 01 at 14:57 |
| Minimum temperature | 59.4°F on 01 at 06:01 |
| Maximum humidity | 96% on 01 at 06:26 |
| Minimum humidity | 38% on 01 at 15:13 |
| Maximum pressure | 29.838 in. on 01 at 00:04 |
| Minimum pressure | 29.711 in. on 01 at 16:36 |
| Maximum windspeed | 5.8 mph on 01 at 18:00 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 01 at 16:57 |
| Maximum heat index | 97.5°F on 01 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 77% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 79.0°F on 02 at 13:54 |
| Minimum temperature | 62.0°F on 02 at 21:33 |
| Maximum humidity | 90% on 02 at 01:23 |
| Minimum humidity | 58% on 02 at 14:38 |
| Maximum pressure | 29.803 in. on 02 at 23:20 |
| Minimum pressure | 29.741 in. on 02 at 18:23 |
| Maximum windspeed | 6.9 mph on 02 at 16:45 |
| Maximum gust speed | 12.7 mph from 180 °(S) on 02 at 15:17 |
| Maximum heat index | 80.5°F on 02 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 78% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.01 in. on 03 at 16:06 |
| Maximum temperature | 79.3°F on 03 at 16:01 |
| Minimum temperature | 61.2°F on 03 at 21:29 |
| Maximum humidity | 88% on 03 at 21:55 |
| Minimum humidity | 53% on 03 at 16:05 |
| Maximum pressure | 29.880 in. on 03 at 10:41 |
| Minimum pressure | 29.779 in. on 03 at 02:27 |
| Maximum windspeed | 6.9 mph on 03 at 16:11 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 03 at 18:42 |
| Maximum heat index | 80.5°F on 03 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 83% |
| Average dewpoint | 57.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 04 at 01:00 |
| Maximum temperature | 64.2°F on 04 at 01:00 |
| Minimum temperature | 61.7°F on 04 at 06:34 |
| Maximum humidity | 85% on 04 at 06:59 |
| Minimum humidity | 80% on 04 at 01:00 |
| Maximum pressure | 29.926 in. on 04 at 09:01 |
| Minimum pressure | 29.864 in. on 04 at 03:27 |
| Maximum windspeed | 2.3 mph on 04 at 07:37 |
| Maximum gust speed | 5.8 mph from 180 °(S) on 04 at 06:17 |
| Maximum heat index | 64.2°F on 04 at 01:00 |
24 Hour Graph of this day is not available (20130604.gif)
| 5 June Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 76% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 78.6°F on 05 at 15:44 |
| Minimum temperature | 58.0°F on 05 at 00:00 |
| Maximum humidity | 94% on 05 at 00:00 |
| Minimum humidity | 54% on 05 at 15:46 |
| Maximum pressure | 29.993 in. on 05 at 09:39 |
| Minimum pressure | 29.880 in. on 05 at 17:31 |
| Maximum windspeed | 5.8 mph on 05 at 16:30 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 05 at 12:35 |
| Maximum heat index | 80.0°F on 05 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 81% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 78.8°F on 06 at 15:16 |
| Minimum temperature | 56.2°F on 06 at 02:46 |
| Maximum humidity | 97% on 06 at 03:35 |
| Minimum humidity | 56% on 06 at 15:19 |
| Maximum pressure | 29.938 in. on 06 at 10:14 |
| Minimum pressure | 29.840 in. on 06 at 17:17 |
| Maximum windspeed | 4.6 mph on 06 at 18:05 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 06 at 15:16 |
| Maximum heat index | 80.3°F on 06 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 80% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 82.3°F on 07 at 15:40 |
| Minimum temperature | 59.3°F on 07 at 00:14 |
| Maximum humidity | 93% on 07 at 00:23 |
| Minimum humidity | 53% on 07 at 15:50 |
| Maximum pressure | 29.907 in. on 07 at 00:05 |
| Minimum pressure | 29.757 in. on 07 at 17:13 |
| Maximum windspeed | 5.8 mph on 07 at 17:49 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 07 at 16:31 |
| Maximum heat index | 83.7°F on 07 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 78% |
| Average dewpoint | 59.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 80.0°F on 08 at 13:59 |
| Minimum temperature | 60.7°F on 08 at 03:03 |
| Maximum humidity | 92% on 08 at 00:18 |
| Minimum humidity | 54% on 08 at 14:27 |
| Maximum pressure | 29.890 in. on 08 at 23:54 |
| Minimum pressure | 29.781 in. on 08 at 04:45 |
| Maximum windspeed | 5.8 mph on 08 at 19:22 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 08 at 16:23 |
| Maximum heat index | 81.3°F on 08 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 77% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 80.8°F on 09 at 13:47 |
| Minimum temperature | 58.8°F on 09 at 23:49 |
| Maximum humidity | 93% on 09 at 00:00 |
| Minimum humidity | 53% on 09 at 13:51 |
| Maximum pressure | 29.910 in. on 09 at 09:01 |
| Minimum pressure | 29.842 in. on 09 at 18:12 |
| Maximum windspeed | 8.1 mph on 09 at 16:00 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on 09 at 15:43 |
| Maximum heat index | 82.0°F on 09 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 70% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 79.9°F on 10 at 12:49 |
| Minimum temperature | 59.0°F on 10 at 00:02 |
| Maximum humidity | 93% on 10 at 00:06 |
| Minimum humidity | 45% on 10 at 12:52 |
| Maximum pressure | 29.947 in. on 10 at 09:16 |
| Minimum pressure | 29.874 in. on 10 at 18:47 |
| Maximum windspeed | 6.9 mph on 10 at 15:13 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 10 at 15:11 |
| Maximum heat index | 80.4°F on 10 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 71% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 93.2°F on 11 at 13:53 |
| Minimum temperature | 56.4°F on 11 at 05:46 |
| Maximum humidity | 97% on 11 at 06:52 |
| Minimum humidity | 34% on 11 at 11:39 |
| Maximum pressure | 29.917 in. on 11 at 08:33 |
| Minimum pressure | 29.851 in. on 11 at 18:07 |
| Maximum windspeed | 5.8 mph on 11 at 14:25 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on 11 at 14:57 |
| Maximum heat index | 94.8°F on 11 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 80% |
| Average dewpoint | 60.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 81.3°F on 12 at 15:06 |
| Minimum temperature | 59.5°F on 12 at 23:00 |
| Maximum humidity | 94% on 12 at 23:13 |
| Minimum humidity | 54% on 12 at 15:24 |
| Maximum pressure | 30.002 in. on 12 at 11:35 |
| Minimum pressure | 29.906 in. on 12 at 04:01 |
| Maximum windspeed | 5.8 mph on 12 at 17:32 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on 12 at 16:39 |
| Maximum heat index | 82.8°F on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 75% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 82.7°F on 13 at 14:20 |
| Minimum temperature | 59.7°F on 13 at 00:00 |
| Maximum humidity | 92% on 13 at 00:00 |
| Minimum humidity | 48% on 13 at 16:02 |
| Maximum pressure | 29.996 in. on 13 at 09:20 |
| Minimum pressure | 29.869 in. on 13 at 18:36 |
| Maximum windspeed | 5.8 mph on 13 at 17:10 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 13 at 17:56 |
| Maximum heat index | 83.6°F on 13 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 75% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 82.4°F on 14 at 14:56 |
| Minimum temperature | 56.3°F on 14 at 03:44 |
| Maximum humidity | 97% on 14 at 04:38 |
| Minimum humidity | 48% on 14 at 16:59 |
| Maximum pressure | 29.908 in. on 14 at 08:58 |
| Minimum pressure | 29.813 in. on 14 at 17:50 |
| Maximum windspeed | 5.8 mph on 14 at 16:14 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 14 at 14:47 |
| Maximum heat index | 83.0°F on 14 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 72% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 79.1°F on 15 at 14:37 |
| Minimum temperature | 58.9°F on 15 at 00:00 |
| Maximum humidity | 94% on 15 at 00:14 |
| Minimum humidity | 50% on 15 at 17:45 |
| Maximum pressure | 29.957 in. on 15 at 23:00 |
| Minimum pressure | 29.873 in. on 15 at 03:25 |
| Maximum windspeed | 5.8 mph on 15 at 15:19 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 15 at 16:25 |
| Maximum heat index | 80.2°F on 15 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 72% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 83.4°F on 16 at 12:56 |
| Minimum temperature | 57.5°F on 16 at 01:48 |
| Maximum humidity | 95% on 16 at 02:40 |
| Minimum humidity | 44% on 16 at 12:30 |
| Maximum pressure | 30.023 in. on 16 at 09:02 |
| Minimum pressure | 29.916 in. on 16 at 17:42 |
| Maximum windspeed | 5.8 mph on 16 at 14:43 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 16 at 16:11 |
| Maximum heat index | 83.6°F on 16 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 72% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 86.7°F on 17 at 14:40 |
| Minimum temperature | 55.4°F on 17 at 05:35 |
| Maximum humidity | 97% on 17 at 06:52 |
| Minimum humidity | 36% on 17 at 14:05 |
| Maximum pressure | 29.965 in. on 17 at 08:33 |
| Minimum pressure | 29.863 in. on 17 at 17:05 |
| Maximum windspeed | 5.8 mph on 17 at 17:39 |
| Maximum gust speed | 12.7 mph from 180 °(S) on 17 at 13:09 |
| Maximum heat index | 86.2°F on 17 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 71% |
| Average dewpoint | 58.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.43 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 84.0°F on 18 at 13:19 |
| Minimum temperature | 56.1°F on 18 at 05:35 |
| Maximum humidity | 97% on 18 at 06:36 |
| Minimum humidity | 44% on 18 at 13:31 |
| Maximum pressure | 29.901 in. on 18 at 09:13 |
| Minimum pressure | 29.804 in. on 18 at 18:21 |
| Maximum windspeed | 6.9 mph on 18 at 14:31 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 18 at 14:30 |
| Maximum heat index | 84.4°F on 18 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 67.9°F |
| Average humidity | 75% |
| Average dewpoint | 59.0°F |
| Average barometer | 29.879 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 7.890 in. |
| Maximum rain per minute | 0.010 in on 03 at 16:05 |
| Maximum temperature | 94.2°F on 01 at 14:57 |
| Minimum temperature | 55.4°F on 17 at 05:35 |
| Maximum humidity | 97% on 18 at 06:36 |
| Minimum humidity | 34% on 11 at 11:39 |
| Maximum pressure | 30.02 in. on 16 at 09:02 |
| Minimum pressure | 29.71 in. on 01 at 16:36 |
| Maximum windspeed | 8.1 mph from 203°(SSW) on 09 at 16:00 |
| Maximum gust speed | 15.0 mph from 113°(ESE) on 14 at 14:47 |
| Maximum heat index | 97.5°F on 01 at 14:57 |
| Avg daily max temp | 82.7°F |
| Avg daily min temp | 58.5°F |