Trends as of 19-Jun-2013 at 6:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.6 | 1.2 | 1.2 | SSE | 49 | 29.764 | 0.00 |
| 5 minutes ago | 80.7 | 1.2 | 2.3 | SSE | 49 | 29.763 | 0.00 |
| 10 minutes ago | 81.0 | 1.2 | 1.2 | SE | 49 | 29.762 | 0.00 |
| 15 minutes ago | 80.8 | 1.2 | 1.2 | SSE | 49 | 29.760 | 0.00 |
| 20 minutes ago | 80.8 | 0.0 | 3.5 | SSE | 49 | 29.761 | 0.00 |
| 30 minutes ago | 80.3 | 1.2 | 2.3 | SE | 50 | 29.762 | 0.00 |
| 45 minutes ago | 80.3 | 1.2 | 3.5 | S | 49 | 29.761 | 0.00 |
| 60 minutes ago | 80.8 | 1.2 | 1.2 | S | 49 | 29.761 | 0.00 |
| 75 minutes ago | 81.2 | 2.3 | 3.5 | SSE | 48 | 29.764 | 0.00 |
| 90 minutes ago | 81.0 | 1.2 | 3.5 | SSE | 48 | 29.769 | 0.00 |
| 105 minutes ago | 81.0 | 2.3 | 3.5 | SE | 48 | 29.771 | 0.00 |
| 120 minutes ago | 81.0 | 3.5 | 3.5 | SSE | 49 | 29.775 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 41 days since last rain on 03-Jun-2013 10:24am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.47 in last month. |
| Season | 7.89 in ( 14 rain days this year) | Year | 0.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.4 °F at 4:04pm | Max > 86 °F | 3 days |
| Yest. | 84.0 °F at 1:16pm | Max > 77 °F | 18 days |
| Month | 94.3 °F on 01-Jun-2013 | Warmest day | 80.1 °F on 01-Jun-2013 |
| Year | 102.7 °F on 13-May-2013 | Warmest night | 65.8 °F on 02-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.9 °F at 6:08am | Min < 32 °F | 0 days |
| Yest. | 56.1 °F at 5:33am | Min < 5 °F | 0 days |
| Month | 54.9 °F on 19-Jun-2013 | Coldest day | 70.2 °F on 05-Jun-2013 |
| Year | 31.8 °F on 13-Jan-2013 | Coldest night | 60.1 °F on 06-Jun-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.759 inHg at 5:15pm | Today | 54.9 °F at 6:08am |
| Yest. | 29.803 inHg at 6:18pm | Yest. | 56.1 °F at 5:33am |
| Month | 29.710 inHg on 01-Jun-2013 | Month | 54.9 °F on 19-Jun-2013 |
| Year | 29.648 inHg on 29-May-2013 | Year | 31.8 °F on 13-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph SW at 12:57pm | |
| Yest. | 13.0 mph at 1:57pm | |
| Month | 15.0 mph on 14-Jun-2013 | |
| Year | 34.0 mph on 22-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph SE at 12:58pm | |
| Yest. | 10.0 mph at 7:04pm | |
| Month | 10.0 mph on 18-Jun-2013 | |
| Year | 19.4 mph on 22-Mar-2013 | |
| WIND RUN | ||
| Today | 22.72 miles | |
| Month | 510.17 miles | |
| Year | 4528.38 miles | |